Rank Requirements
Click on the blue highlighted links to see more about the techniques!
| Rank | Nage no waza | Osae komi waza | Shime waza | Kansetsu waza | Kaeshi waza | Renwaku waza | Fusegi waza | 
| Yellow Belt - Rokyu | Any 4 | Any 2 | 0 | 0 | 1 | 2 | 1 | 
| Orange Belt - Gokkyu | Any 8 | Any 3 | Any 2 | 0 | 2 | 4 | 6 | 
| Green Belt - Yonkyu | Any 12 | Any 4 | Any 4 | Any 1 | 4 | 8 | 7 | 
| Brown Belt - Sankyu | Any 16 | Any 5 | Any 5 | Any 2 | 6 | 14 | 11 | 
| Brown Belt -Nikyu | Any 20 | Any 6 | Any 6 | Any 3 | 7 | 17 | 15 | 
| Brown Belt - Ikkyu | Any 25 | Any 6 | Any 7 | Any 4 | 9 | 20 | 19 | 
| Black Belt - Shodan | Any 30 | Any 6 | Any 8 | Any 5 | 12 | 22 | 23 | 
| Black Belt - Nidan | Any 40 | Any 7 | Any 9 | Any 6 | 15 | 25 | 23 | 
Complete USJA Rank Requirements Link
For updates, go to johnsoncityjudo.com.
Print this page in landscape mode, the rest in portrait mode.